Why choose WorkForce Enterprise printers?
Reliability
Using fewer consumables, the WorkForce Enterprise series printers require less maintenance and intervention, meaning reduced downtime and increased ease of use.
Productivity
Print at speeds of up to 60 pages per minute, with high-speed dual scan. Take advantage of up to one and a half times faster for first page out and two and a half times faster for typical business print jobs of just a few pages than colour lasers and copiers2.
Sustainability
Epson Heat-Free Printing Technology is incorporated in to the Workforce Enterprise AM-C series, offering measurable eco-performance, which saves energy, reduces consumption and lowers operating costs.
Customisable icons
Including three preset sizes, your choice of arrangement and the ability to customise the background.
New user presets
Offering you one-touch operation, easy print or scan from the home screen and efficient copying and scanning workflows.
Light and dark mode
Light and dark colour schemes available.
Great performance, right up to the finish
The quality extends way beyond the hardware with these printers, with versatile finishing capabilities once your printing is complete. A quiet, heat-free staple or booklet finishing unit delivers corner stapling for up to 50 sheets, and can output either 3,000 sheets (booklet) or 4,000 sheets (staple). Supporting offset stacking, the booklet finisher can also produce up to 20 saddle-stitched sheets, and 3 half-fold or tri-fold sheets. The inner finisher is capable of stacking, shifting and stapling your documents in 3 different positions, and supports optional 2- or 4-hole punch.
Staple finisher with saddle unit
Inner finisher
Product specifications |
Model | AM-C400 | AM-C550 | AM-C4000 | AM-C5000 | AM-C6000 | AM-M5500 |
---|---|---|---|---|---|---|
Printing method | Precision Core™ Print Head | Precision Core™ Print Head | Precision Core™ Print Head | Precision Core™ Print Head | Precision Core™ Print Head | Precision Core™ Print Head |
Minimum droplet size | 3.8 pl, With Variable-Sized Droplet Technology | 3.8 pl, With Variable-Sized Droplet Technology | 3.8 pl, With Variable-Sized Droplet Technology | 3.8 pl, With Variable-Sized Droplet Technology | 3.8 pl, With Variable-Sized Droplet Technology | 3.8 pl, With Variable-Sized Droplet Technology |
Panel size | 10.1" Touch Screen | 10.1" Touch Screen | 10.1" Touch Screen | 10.1" Touch Screen | 10.1" Touch Screen | 10.1" Touch Screen |
Ink technology | DURABrite Pro | DURABrite Pro | DURABrite Pro | DURABrite Pro | DURABrite Pro | DURABrite Pro |
First page out time3 (FPOT) (Seconds) | 4.9 | 4.3 | 6.0 | 5.1 | 4.5 | 4.8 |
Printing speed ISO/IEC 24734 | 40 ppm | 55 ppm | 40 ppm | 50 ppm | 60 ppm | 55 ppm |
Duplex printing speed | 40 ppm | 55 ppm | 40 ppm | 50 ppm | 60 ppm | 55 ppm |
Scan speed simplex/duplex | 50 / 100 ipm | 50 / 100 ipm | 60 / 120 ipm | 60 / 120 ipm | 60 / 120 ipm | 70 / 140 ipm |
Maximum printing resolution | 600 × 2,400 dpi | 600 × 2,400 dpi | 600 × 2,400 dpi | 600 × 2,400 dpi | 600 × 2,400 dpi | 600 × 2,400 dpi |
Maximum recommended monthly print volume | 30,000 | 30,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Recommended monthly print volume (pages) | 3,000–30,000 | 4,400–30,000 | 5,600–60,000 | 7,200–60,000 | 8,500–60,000 | 6,700–60,000 |
Maximum monthly duty cycle (pages) | 384,000 | 384,000 | 384,000 | 384,000 | 384,000 | 384,000 |
Ink yield (pages in mono / colour)4 | 31,500 / 28,000 | 31,500 / 28,000 | 50,000 / 30,000 | 50,000 / 30,000 | 50,000 / 30,000 | 69,000 |
Interpolated resolution | 9,600 dpi (max) | 9,600 dpi (max) | 9,600 dpi (max) | 9,600 dpi (max) | 9,600 dpi (max) | 9,600 dpi (max) |
Advanced document integration | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams, OneDrive, OneNote*, Google Drive with Epson Document Capture Pro & Epson Connect), Scan to FTP, Scan to Network folders, Scan to USB | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams, OneDrive, OneNote*, Google Drive with Epson Document Capture Pro & Epson Connect), Scan to FTP, Scan to Network folders, Scan to USB | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams, OneDrive, OneNote*, Google Drive with Epson Document Capture Pro & Epson Connect), Scan to FTP, Scan to Network folders, Scan to USB | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams, OneDrive, OneNote*, Google Drive with Epson Document Capture Pro & Epson Connect), Scan to FTP, Scan to Network folders, Scan to USB | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams, OneDrive, OneNote*, Google Drive with Epson Document Capture Pro & Epson Connect), Scan to FTP, Scan to Network folders, Scan to USB | Scan to Email, Scan to PC, Scan to Cloud Services (SharePoint Online, Teams, OneDrive, OneNote*, Google Drive with Epson Document Capture Pro & Epson Connect), Scan to FTP, Scan to Network folders, Scan to USB |
Output formats | JPEG, PDF, TIFF | JPEG, PDF, TIFF | JPEG, PDF, TIFF | JPEG, PDF, TIFF | JPEG, PDF, TIFF | JPEG, PDF, TIFF |
Scanner type | Contact image sensor (CIS) | Contact image sensor (CIS) | Contact image sensor (CIS) | Contact image sensor (CIS) | Contact image sensor (CIS) | Contact image sensor (CIS) |
Type of fax | Walk-up black and white and colour fax capability | Walk-up black and white and colour fax capability | Walk-up black and white and colour fax capability | Walk-up black and white and colour fax capability | Walk-up black and white and colour fax capability | Walk-up black and white and colour fax capability |
Fax speed dials (max) | 200 names | 200 names | 200 names | 200 names | 200 names | 200 names |
Page memory | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Broadcast Fax, Fax Preview, Polling Reception, IP-Fax (option requires Fax card) | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Broadcast Fax, Fax Preview, Polling Reception, IP-Fax (option requires Fax card) | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Broadcast Fax, Fax Preview, Polling Reception, IP-Fax (option requires Fax card) | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Broadcast Fax, Fax Preview, Polling Reception, IP-Fax (option requires Fax card) | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Broadcast Fax, Fax Preview, Polling Reception, IP-Fax (option requires Fax card) | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Fax to Folder, Broadcast Fax, Fax Preview, Polling Reception, IP-Fax (option requires Fax card) |
Fax functions (optional) | Up to 550 pages / 6 MB (ITU-T No. 1 chart) | Up to 550 pages / 6 MB (ITU-T No. 1 chart) | Up to 550 pages / 6 MB (ITU-T No. 1 chart) | Up to 550 pages / 6 MB (ITU-T No. 1 chart) | Up to 550 pages / 6 MB (ITU-T No. 1 chart) | Up to 550 pages / 6 MB (ITU-T No. 1 chart) |
Interfaces | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T / 100-Base TX / 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Wireless LAN a/n (5 GHz). Using optional Wi-Fi dongle. | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T / 100-Base TX / 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Wireless LAN a/n (5 GHz). Using optional Wi-Fi dongle. | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T / 100-Base TX / 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Wireless LAN a/n (5 GHz). Using optional Wi-Fi dongle. | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T / 100-Base TX / 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Wireless LAN a/n (5 GHz). Using optional Wi-Fi dongle. | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T / 100-Base TX / 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Wireless LAN a/n (5 GHz). Using optional Wi-Fi dongle. | Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T / 100-Base TX / 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Wireless LAN a/n (5 GHz). Using optional Wi-Fi dongle. |
WLAN security | EP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 Enterprise, WPA3 Enterprise, WPA2 PSK (AES) | EP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 Enterprise, WPA3 Enterprise, WPA2 PSK (AES) | EP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 Enterprise, WPA3 Enterprise, WPA2 PSK (AES) | EP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 Enterprise, WPA3 Enterprise, WPA2 PSK (AES) | EP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 Enterprise, WPA3 Enterprise, WPA2 PSK (AES) | EP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 Enterprise, WPA3 Enterprise, WPA2 PSK (AES) |
Paper formats | A4, A5, A6, B6, C4, C5, C6, DL, No. 10 (Envelopes) | A4, A5, A6, B6, C4, C5, C6, DL, No. 10 (Envelopes) | A3, A4, A5, A6, B6, C4, C5, C6, DL, No. 10 (Envelopes), Letter, Half Letter, Executive, Oficio, Folio, Legal, User defined | A3, A4, A5, A6, B6, C4, C5, C6, DL, No. 10 (Envelopes), Letter, Half Letter, Executive, Oficio, Folio, Legal, User defined | A3, A4, A5, A6, B6, C4, C5, C6, DL, No. 10 (Envelopes), Letter, Half Letter, Executive, Oficio, Folio, Legal, User defined | A3, A4, A5, A6, B6, C4, C5, C6, DL, No. 10 (Envelopes), Letter, Half Letter, Executive, Oficio, Folio, Legal, User defined |
Duplex | Yes | Yes | Yes | Yes | Yes | Yes |
Standard paper input | Standard cassette 500 + Multi-Purpose tray 100 pages | Standard cassette 500 + Multi-Purpose tray 100 pages | Standard paper input Standard cassette 500 + Multi-Purpose tray 150 pages | Standard paper input Standard cassette 500 + Multi-Purpose tray 150 pages | Standard paper input Standard cassette 500 + Multi-Purpose tray 150 pages | Standard paper input Standard cassette 500 + Multi-Purpose tray 150 pages |
Output tray capacity | 300 Sheets | 300 Sheets | 500 Sheets | 500 Sheets | 500 Sheets | 500 Sheets |
Paper tray capacity | 600 sheets Standard, 2,100 sheets Maximum | 600 sheets Standard, 2,100 sheets Maximum | 1,150 sheets Standard, 5,150 sheets Maximum | 1,150 sheets Standard, 5,150 sheets Maximum | 1,150 sheets Standard, 5,150 sheets Maximum | 1,150 sheets Standard, 5,150 sheets Maximum |
Optional paper tray(s) | 1 x single cassette 500 pages, 1 x dual cassette 1,000 pages | 1 x single cassette 500 pages, 1 x dual cassette 1,000 pages | 2 x single cassette 500 pages, 1 x dual cassette 1,000 pages | 2 x single cassette 500 pages, 1 x dual cassette 1,000 pages | 2 x single cassette 500 pages, 1 x dual cassette 1,000 pages | 2 x single cassette 500 pages, 1 x dual cassette 1,000 pages |
Duplex automatic document feeder | 100 pages | 100 pages | 150 pages | 150 pages | 150 pages | 150 pages |
Energy use (TEC) | 0.19 kWh/week | 0.21 kWh/week | 0.22 kWh/week | 0.23 kWh/week | 0.25 kWh/week | 0.23 kWh/week |
Product dimensions (Width x Depth x Height) | 465 x 490 x 570 mm | 465 x 490 x 570 mm | 555 x 620 x 963 mm | 555 x 620 x 963 mm | 555 x 620 x 963 mm | 555 x 620 x 963 mm |
Product weight | 56.3kg | 56.3kg | 102.1kg | 102.1kg | 102.1kg | 98.2kg |
Compatible operating systems | MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS × 10.11.x, Mac OS × 10.12.x, Mac OS × 10.13.x, Mac OS × 10.9.5 or later, Windows 10 (32/64-bit), Windows 11, Windows 7 (32/64-bit), Windows 8 (32/64-bit), Windows 8.1 (32/64-bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64-bit), Windows Server 2008 R2, Windows Server 2012 (64-bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS × 10.11.x, Mac OS × 10.12.x, Mac OS × 10.13.x, Mac OS × 10.9.5 or later, Windows 10 (32/64-bit), Windows 11, Windows 7 (32/64-bit), Windows 8 (32/64-bit), Windows 8.1 (32/64-bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64-bit), Windows Server 2008 R2, Windows Server 2012 (64-bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS × 10.11.x, Mac OS × 10.12.x, Mac OS × 10.13.x, Mac OS × 10.9.5 or later, Windows 10 (32/64-bit), Windows 11, Windows 7 (32/64-bit), Windows 8 (32/64-bit), Windows 8.1 (32/64-bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64-bit), Windows Server 2008 R2, Windows Server 2012 (64-bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS × 10.11.x, Mac OS × 10.12.x, Mac OS × 10.13.x, Mac OS × 10.9.5 or later, Windows 10 (32/64-bit), Windows 11, Windows 7 (32/64-bit), Windows 8 (32/64-bit), Windows 8.1 (32/64-bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64-bit), Windows Server 2008 R2, Windows Server 2012 (64-bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS × 10.11.x, Mac OS × 10.12.x, Mac OS × 10.13.x, Mac OS × 10.9.5 or later, Windows 10 (32/64-bit), Windows 11, Windows 7 (32/64-bit), Windows 8 (32/64-bit), Windows 8.1 (32/64-bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64-bit), Windows Server 2008 R2, Windows Server 2012 (64-bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS × 10.11.x, Mac OS × 10.12.x, Mac OS × 10.13.x, Mac OS × 10.9.5 or later, Windows 10 (32/64-bit), Windows 11, Windows 7 (32/64-bit), Windows 8 (32/64-bit), Windows 8.1 (32/64-bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64-bit), Windows Server 2008 R2, Windows Server 2012 (64-bit), Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Epson Solutions Compatibility | Epson Open Platform, Epson Print Admin (EPA), EPA Advanced Workflows, EPA Serverless, Epson Remote Services (ERS), ERS ES-Agent, Epson Device Admin, Document Capture Pro (DCP), DCP Server, Document Capture for Mac, Epson Connect, Embedded OCR, Print Sets, IP-Fax, Erase Red Colour. | Epson Open Platform, Epson Print Admin (EPA), EPA Advanced Workflows, EPA Serverless, Epson Remote Services (ERS), ERS ES-Agent, Epson Device Admin, Document Capture Pro (DCP), DCP Server, Document Capture for Mac, Epson Connect, Embedded OCR, Print Sets, IP-Fax, Erase Red Colour. | Epson Open Platform, Epson Print Admin (EPA), EPA Advanced Workflows, EPA Serverless, Epson Remote Services (ERS), ERS ES-Agent, Epson Device Admin, Document Capture Pro (DCP), DCP Server, Document Capture for Mac, Epson Connect, Embedded OCR, Print Sets, IP-Fax, Erase Red Colour. | Epson Open Platform, Epson Print Admin (EPA), EPA Advanced Workflows, EPA Serverless, Epson Remote Services (ERS), ERS ES-Agent, Epson Device Admin, Document Capture Pro (DCP), DCP Server, Document Capture for Mac, Epson Connect, Embedded OCR, Print Sets, IP-Fax, Erase Red Colour. | Epson Open Platform, Epson Print Admin (EPA), EPA Advanced Workflows, EPA Serverless, Epson Remote Services (ERS), ERS ES-Agent, Epson Device Admin, Document Capture Pro (DCP), DCP Server, Document Capture for Mac, Epson Connect, Embedded OCR, Print Sets, IP-Fax, Erase Red Colour. | Epson Open Platform, Epson Print Admin (EPA), EPA Advanced Workflows, EPA Serverless, Epson Remote Services (ERS), ERS ES-Agent, Epson Device Admin, Document Capture Pro (DCP), DCP Server, Document Capture for Mac, Epson Connect, Embedded OCR, Print Sets, IP-Fax, Erase Red Colour. |
1. Compared to best-selling similarly-featured colour laser printers in Europe (IDC, Quarterly Hardcopy Peripherals Tracker, Q1 2023 to Q4 2023 shipments, published Q1 2024). Comparison based on the Typical Energy Consumption (TEC) as published by ENERGY STAR or the manufacturers’ official specifications. Where only TEC 2.0 data is available an equivalent TEC 3.0 value has been calculated. If no data is available the products have been removed from the comparison. Epson models included: WF-C20750, AM-C6000, AM-C5000, AM-C4000, AM-C400, AM-C550, WF-C879R, WF-C878R, WF-C579R, WF-C529R, WF-C5890, WF-C5390.
2. For detailed information on printing speeds please visit www.epson.eu/testing.